Top Males
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 702 Philip Larsen 8:37:25 0:19:28 0:00:55 0:29:08 0:00:24 0:07:49 0:57:44 302
2 735 Kyle Brown 8:37:27 0:20:34 0:00:53 0:28:00 0:00:28 0:08:52 0:58:47 335
3 622 Merle Richard 8:37:28 0:22:09 0:00:35 0:30:09 0:00:36 0:07:15 1:00:44 222
Top Females
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 536 Mette Harrison 8:37:27 0:24:22 0:00:43 0:31:40 0:00:40 0:06:25 1:03:50 136
2 454 heather bluth 8:37:26 0:23:25 0:00:31 0:33:31 0:00:25 0:08:20 1:06:12 54
3 467 Shaunna Burbidge 8:37:26 0:23:58 0:00:34 0:33:45 0:00:29 0:08:00 1:06:46 67
Male 18 & Under
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 575 Grayson Marble 8:37:28 0:24:33 0:00:46 0:32:08 0:00:36 0:06:49 1:04:52 175
2 540 Ryan Hudson 8:37:33 0:21:45 0:01:24 0:37:25 0:00:35 0:07:24 1:08:33 140
3 616 Kimball Potter 8:37:26 0:22:13 0:00:37 0:39:01 0:01:04 0:10:35 1:13:30 216
4 448 Warren Atkinson 8:39:58 0:27:11 0:01:11 0:39:33 0:01:06 0:08:22 1:17:23 48
5 658 Nate Walker 8:39:15 0:29:32 0:00:35 0:38:35 0:00:41 0:08:35 1:17:58 258
6 641 Nick Sume 8:39:52 0:28:58 0:01:18 0:41:41 0:01:08 0:07:37 1:20:42 241
7 474 Taylor Chandler 8:39:58 0:27:37 0:01:16 0:42:32 0:01:10 0:08:52 1:21:27 74
8 535 Sam Harrison 8:39:51 0:45:16 0:00:46 0:38:50 0:01:01 0:09:01 1:34:54 135
9 625 Nathan Roundy 8:37:42 0:44:09 0:00:35 0:42:21 0:00:51 0:10:50 1:38:46 225
10 670 Noah Wilkes 8:37:42 0:44:09 0:01:12 0:42:14 0:01:01 0:11:29 1:40:05 270
11 688 David Ence 8:40:08 0:40:44 0:00:56 1:03:12 0:02:12 0:18:11 2:05:15 288
Male 19-24
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 627 Preston Rutter 8:37:28 0:22:30 0:00:52 0:34:14 0:00:44 0:08:51 1:07:11 227
2 541 Chris Hunsaker 8:37:39 0:28:27 0:01:02 0:31:37 0:00:49 0:08:17 1:10:12 141
3 473 Michael Carter 8:39:54 0:24:38 0:00:41 0:38:11 0:00:35 0:06:59 1:11:04 73
4 672 Sean Wilson 8:40:05 0:27:32 0:00:58 0:34:45 0:00:42 0:09:07 1:13:04 272
5 525 Tyler Hammond 8:38:54 0:26:38 0:00:41 0:36:50 0:01:05 0:07:51 1:13:05 125
6 526 Mark Hammond 8:38:55 0:24:35 0:00:31 0:35:08 0:01:01 0:12:57 1:14:12 126
7 732 Zack Dearing 8:37:46 0:27:14 0:00:46 0:37:59 0:01:29 0:10:19 1:17:47 332
8 555 Jake Johnson 8:39:58 0:30:55 0:01:26 0:50:22 0:01:13 0:09:46 1:33:42 155
Male 25-29
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 614 Ryan Peterson 8:37:27 0:22:33 0:00:32 0:29:57 0:00:22 0:07:50 1:01:14 214
2 503 Dennis Elder 8:39:14 0:23:38 0:01:06 0:30:43 0:00:43 0:06:45 1:02:55 103
3 594 Mike Molyneux 8:37:38 0:22:39 0:00:50 0:33:30 0:00:46 0:05:47 1:03:32 194
4 648 Josh Thompson 8:37:27 0:21:01 0:00:53 0:31:45 0:00:35 0:09:37 1:03:51 248
5 588 Travis Millward 8:37:52 0:24:11 0:00:45 0:32:01 0:00:46 0:08:57 1:06:40 188
6 518 Paul Gaerte 8:37:33 0:25:51 0:00:48 0:33:08 0:00:41 0:08:10 1:08:38 118
7 490 David Cook 8:37:30 0:23:40 0:00:34 0:33:35 0:00:41 0:10:17 1:08:47 90
8 638 Sam Stephenson 8:37:28 0:23:21 0:01:22 0:33:13 0:01:11 0:10:16 1:09:23 238
9 602 zach nelson 8:37:31 0:26:08 0:01:14 0:35:03 0:01:05 0:07:41 1:11:11 202
10 546 Drew Johnson 8:37:30 0:25:33 0:01:14 0:43:00 0:01:09 0:09:33 1:12:12 146
11 727 Kyle Yost 8:37:34 0:29:29 0:00:26 0:34:18 0:00:50 0:09:35 1:14:38 327
12 469 Cameron Butterfield 8:37:32 0:24:59 0:01:04 0:37:19 0:01:00 0:10:26 1:14:48 69
13 596 Andy Montero 8:39:37 0:25:17 0:01:02 0:38:07 0:01:12 0:10:23 1:16:01 196
14 647 Matthew Terry 8:39:55 0:27:19 0:00:52 0:33:53 0:01:10 0:12:49 1:16:03 247
15 661 David Warren 8:39:56 0:29:31 0:00:57 0:40:02 0:01:11 0:08:34 1:20:15 261
16 634 Michael Shumway 8:38:41 0:27:43 0:03:01 0:37:17 0:02:14 0:11:08 1:21:23 234
17 713 Adam Arnett 8:40:03 0:30:51 0:01:17 0:36:42 0:01:08 0:13:38 1:23:36 313
18 510 Daniel Ence 8:39:08 0:31:16 0:00:47 0:46:07 0:01:52 0:09:28 1:29:30 110
19 472 James Canaday 8:40:11 0:35:48 0:01:14 0:50:29 0:01:39 0:15:45 1:44:55 72
20 538 Jake Haws 8:39:52 0:34:08 0:01:44 1:04:36 0:00:58 0:09:33 1:50:59 138
Male 30-34
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 613 Chad Paluso 8:37:31 0:25:24 0:00:39 0:31:13 0:00:28 0:05:47 1:03:31 213
2 663 shane waterbury 8:37:31 0:25:14 0:00:50 0:31:08 0:00:42 0:05:40 1:03:34 263
3 731 Mark Mendoza 8:37:26 0:21:25 0:00:47 0:32:22 0:00:53 0:09:59 1:05:26 331
4 734 Casey Keller 8:37:26 0:24:20 0:00:39 0:32:53 0:00:29 0:07:08 1:05:29 334
5 668 Tyler Whitehead 8:37:27 0:26:53 0:00:59 0:31:05 0:00:37 0:07:05 1:06:39 268
6 528 Bart Hardle 8:37:28 0:22:52 0:00:50 0:34:01 0:01:01 0:07:59 1:06:43 128
7 705 Jeff Mason 8:38:50 0:23:12 0:01:12 0:34:31 0:00:43 0:07:45 1:07:23 305
8 489 Colby Cook 8:37:32 0:25:09 0:00:49 0:34:20 0:00:45 0:07:19 1:08:22 89
9 722 Devin Jones 8:37:35 0:27:18 0:00:50 0:36:08 0:00:57 0:08:49 1:14:02 322
10 612 Eric Packard 8:39:13 0:26:01 0:00:48 0:35:46 0:00:59 0:10:44 1:14:18 212
11 721 chad higley 8:39:56 0:27:01 0:00:31 0:36:24 0:00:47 0:10:04 1:14:47 321
12 591 Jake Mohrmann 8:37:31 0:29:58 0:00:35 0:34:51 0:00:38 0:09:19 1:15:21 191
13 701 Scott Keeler 8:37:36 0:26:23 0:00:41 0:38:17 0:02:00 0:10:33 1:17:54 301
14 496 Ryan Davis 8:37:38 0:31:19 0:01:09 0:38:03 0:01:00 0:09:12 1:20:43 96
15 547 Jesse Johnson 8:37:31 0:34:48 0:01:05 0:37:25 0:00:45 0:09:18 1:23:21 147
16 664 Jeffrey Watts 8:37:31 0:30:36 0:00:56 0:39:20 0:01:50 0:12:21 1:25:03 264
17 447 Walter Atamanczyk 8:39:50 0:28:14 0:01:04 0:41:30 0:02:27 0:12:02 1:25:17 47
18 463 Preston Boswell 8:40:13 0:31:43 0:01:08 0:43:43 0:01:31 0:08:58 1:27:03 63
19 586 William Miller 8:37:34 0:28:04 0:00:46 0:45:49 0:01:22 0:12:03 1:28:04 186
20 567 Cody Kupitz 8:38:52 0:33:33 0:00:38 0:39:12 0:00:45 0:14:00 1:28:08 167
21 629 Jeremy Sayes 8:38:26 0:31:30 0:01:09 0:51:06 0:01:07 0:08:03 1:32:55 229
Male 35-39
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 729 Sterling Packer 8:37:27 0:21:42 0:00:24 0:33:11 0:00:30 0:08:10 1:03:57 329
2 531 Erik Harris 8:37:28 0:23:58 0:01:00 0:33:16 0:00:44 0:06:11 1:05:09 131
3 543 Ryan Ivie 8:40:02 0:26:13 0:00:37 0:32:32 0:00:44 0:08:26 1:08:32 143
4 556 David Johnston 8:37:30 0:26:49 0:00:29 0:33:43 0:00:42 0:08:48 1:10:31 156
5 445 Dominic Archibeque 8:37:30 0:27:25 0:01:17 0:33:59 0:00:53 0:08:52 1:12:26 45
6 511 Tyrone Farillas 8:38:31 0:28:27 0:00:51 0:35:35 0:01:27 0:08:08 1:14:28 111
7 637 Ryan Snow 8:40:02 0:27:07 0:01:37 0:34:54 0:01:21 0:10:28 1:15:27 237
8 513 Clark Fielden 8:39:57 0:23:58 0:00:35 0:39:39 0:01:04 0:11:45 1:17:01 113
9 478 Ryan Christensen 8:38:48 0:28:48 0:01:23 0:37:20 0:01:17 0:08:58 1:17:46 78
10 707 Brian Moser 8:38:56 0:29:13 0:01:01 0:35:39 0:00:53 0:12:38 1:19:24 307
11 516 Daniel Frei 8:38:59 0:32:44 0:01:11 0:37:16 0:01:05 0:09:00 1:21:16 116
12 720 Chris Hidalgo 8:39:06 0:28:11 0:01:07 0:37:43 0:01:38 0:16:54 1:25:33 320
13 635 Jeremy Smith 8:39:57 0:36:32 0:01:32 0:43:14 0:01:47 0:12:48 1:35:53 235
Male 40-44
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 624 Jeff Roundy 8:37:28 0:23:49 0:00:56 0:30:02 0:00:38 0:07:08 1:02:33 224
2 698 John Johnston 8:37:29 0:24:59 0:00:39 0:32:40 0:00:45 0:06:23 1:05:26 298
3 605 Bruce Nielson 8:37:27 0:25:05 0:00:59 0:31:18 0:00:48 0:08:53 1:07:03 205
4 714 Peter Iccabazzi 8:37:41 0:28:39 0:00:59 0:31:16 0:00:32 0:06:57 1:08:23 314
5 691 Ed Everhart 8:37:28 0:22:13 0:01:32 0:34:45 0:00:42 0:09:42 1:08:54 291
6 533 Matthew Harrison 8:39:49 0:26:54 0:01:09 0:35:55 0:00:53 0:06:47 1:11:38 133
7 652 Vlad Turchenko 8:39:52 0:24:15 0:00:58 0:37:03 0:01:13 0:08:56 1:12:25 252
8 564 Darren Kimoto 8:37:41 0:34:32 0:00:48 0:37:31 * * 1:23:34 164
9 697 Kendall Jesperson 8:39:59 0:34:19 0:01:06 0:48:33 0:01:52 0:08:44 1:34:34 297
Male 45-49
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 601 Justin Nelson 8:40:13 0:26:08 0:00:44 0:31:01 0:00:50 0:09:43 1:08:26 201
2 523 Jay Grove 8:37:33 0:24:45 0:00:40 0:34:13 0:01:03 0:09:00 1:09:41 123
3 678 Gordon Wright 8:37:33 0:28:35 0:00:54 0:30:49 0:01:11 0:09:55 1:11:24 278
4 455 Tim Border 8:40:04 0:25:54 0:00:32 0:38:14 0:00:37 0:09:35 1:14:52 55
5 484 clay coles 8:40:00 0:33:08 0:01:19 0:35:36 0:00:53 0:07:17 1:18:13 84
6 728 Sterling Sill 8:37:36 0:27:33 0:00:32 0:37:56 0:01:38 0:10:54 1:18:33 328
Male 50-54
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 623 Kevin Riddle 8:37:34 0:27:05 0:00:56 0:32:35 0:00:43 0:08:13 1:09:32 223
2 716 Lon Brian 8:37:35 0:27:10 0:00:35 0:34:21 0:00:32 0:08:39 1:11:17 316
3 712 Dale Money 8:39:24 0:26:03 0:01:36 0:32:46 0:01:11 0:11:26 1:13:02 312
4 708 Paul Olsen 8:40:13 0:27:59 0:00:46 0:39:36 0:01:01 0:07:48 1:17:10 308
5 475 Curtis Chatelain 8:37:32 0:26:10 0:00:42 0:41:24 0:01:25 0:10:50 1:20:31 75
6 644 Scott Tanner 8:39:10 0:28:44 0:01:07 0:44:37 0:00:50 0:09:23 1:24:41 244
7 619 Jim Pulju 8:40:02 0:39:17 0:01:05 0:47:09 0:01:30 0:09:50 1:38:51 219
Male 55 & Older
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 710 Kent Misener 8:37:36 0:27:28 0:01:06 0:32:01 0:00:54 0:07:28 1:08:57 310
2 520 Mark Gipson 8:37:34 0:25:00 0:01:00 0:33:35 0:01:10 0:08:44 1:09:29 120
3 466 Jeff Bryson 8:37:34 0:24:46 0:01:29 0:33:08 0:01:02 0:09:21 1:09:46 66
4 715 Ferrin Flanders 8:39:55 0:32:06 0:01:28 0:38:14 0:01:00 0:10:01 1:22:49 315
5 487 William Connelly 8:37:42 0:29:28 0:01:07 0:41:17 0:01:20 0:10:18 1:23:30 87
6 572 Carl Loveridge 8:37:39 0:28:54 0:01:47 0:37:30 0:00:41 0:14:50 1:23:42 172
7 539 Ken Howell 8:39:53 0:28:23 0:00:53 0:40:14 0:01:31 0:13:30 1:24:31 139
8 530 Bruce Hardle 8:37:29 0:32:32 0:00:49 0:42:13 0:01:13 0:16:10 1:32:57 130
9 677 George Wouden 8:39:59 0:34:55 0:01:40 0:45:17 0:01:08 0:11:59 1:34:59 277
10 446 Kay Ashton 8:37:35 0:33:04 0:01:19 0:54:47 * * 1:46:29 46
Female 18 & Under
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 604 Allison Nielsen 8:39:39 0:28:03 0:00:54 0:39:28 0:00:53 0:09:21 1:18:39 204
2 583 Maya McFarland 8:39:53 0:27:17 0:01:01 0:43:07 0:01:52 0:10:22 1:23:39 183
3 507 Emma Ence 8:40:08 0:28:08 0:01:03 0:46:25 0:01:36 0:11:52 1:29:04 107
4 557 Michaela Jones 8:40:03 0:35:41 0:01:24 0:46:28 0:01:22 0:08:05 1:33:00 157
5 703 Emily Larsen 8:39:57 0:32:45 0:01:21 0:47:25 0:00:52 0:13:45 1:36:08 303
6 534 Hope Harrison 8:39:51 0:45:18 0:01:13 0:45:12 0:01:09 0:07:20 1:40:12 134
7 736 Jordan Parkinson 8:39:54 0:34:31 0:00:42 0:54:48 0:01:40 0:13:01 1:44:42 336
8 687 Alexa Ence 8:40:08 0:32:08 0:01:07 0:58:21 0:01:07 0:13:40 1:46:23 287
9 684 Elodie Ence 8:40:07 0:40:10 0:00:39 0:53:20 0:01:48 0:12:42 1:48:39 284
Female 19-24
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 699 McKenzie Jones 8:37:26 0:26:52 0:00:39 0:34:03 0:00:39 0:08:26 1:10:39 299
2 443 Breanna Allred 8:39:57 0:28:58 0:00:39 0:36:26 0:00:45 0:08:20 1:15:08 43
3 537 Ivy Hausknecht 8:37:40 0:31:11 0:00:34 0:36:29 0:00:42 0:06:49 1:15:45 137
4 665 Patricia Wheeler Larsen 8:37:35 0:26:31 0:01:21 0:41:00 0:00:57 0:08:48 1:18:37 265
5 589 ashley miner 8:40:04 0:30:23 0:01:12 0:36:27 0:01:44 0:09:38 1:19:24 189
6 582 Janae McDougal 8:40:03 0:33:01 0:01:02 0:36:19 0:00:51 0:10:43 1:21:56 182
7 573 Celeste Wouden 8:39:58 0:34:55 0:01:07 0:37:05 0:00:34 0:08:22 1:22:03 173
8 599 Melissa Nelson 8:39:56 0:33:56 0:00:59 0:40:47 0:01:51 0:10:52 1:28:25 199
9 470 Jessi Campbell 8:39:55 0:33:05 0:01:16 0:44:56 0:01:55 0:11:22 1:32:34 70
10 633 Susan Shumway 8:38:37 0:34:02 0:01:08 0:47:14 0:02:28 0:08:03 1:32:55 233
11 630 Haleigh Schofield 8:37:29 0:35:36 0:01:43 0:45:13 0:01:32 0:11:52 1:35:56 230
12 527 Shay Hansen 8:39:56 0:36:59 0:01:46 0:49:31 0:01:47 0:11:47 1:41:50 127
13 464 Camille Bowen 8:40:01 0:35:10 0:01:47 0:44:26 0:05:11 0:22:18 1:48:52 64
14 585 Keli Merrill 8:39:16 0:40:57 0:00:50 0:59:09 0:03:26 0:08:15 1:52:37 185
15 554 Lauren Johnson 8:39:55 0:43:07 0:00:36 0:51:41 0:06:00 0:13:22 1:54:46 154
16 498 Jennifer Dixon 8:40:05 0:39:35 0:00:53 0:58:50 0:03:13 0:17:42 2:00:13 98
Female 25-29
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 628 Aimee Sauvageau 8:37:32 0:25:50 0:00:49 0:33:56 0:00:37 0:08:04 1:09:16 228
2 581 nicole mcconkie 8:37:38 0:26:02 0:01:10 0:36:25 0:00:44 0:06:18 1:10:39 181
3 505 Teddy Elder 8:39:16 0:26:03 0:00:56 0:37:13 * * 1:13:52 105
4 559 Stephanie Keeler 8:37:37 0:27:35 0:00:37 0:37:59 0:01:08 0:07:24 1:14:43 159
5 592 Veronica Mohrmann 8:37:31 0:26:20 0:00:41 0:36:49 0:00:54 0:10:37 1:15:21 192
6 566 Megan Kuehne 8:37:37 0:29:18 0:01:04 0:35:23 0:00:54 0:08:56 1:15:35 166
7 611 Ashley Packard 8:39:13 0:29:06 0:00:34 0:37:39 0:00:55 0:07:34 1:15:48 211
8 465 Shannon Box 8:37:28 0:25:04 0:00:54 0:40:00 * * 1:15:56 65
9 551 Brittney Johnson 8:37:39 0:30:14 0:01:35 0:32:40 0:01:06 0:11:04 1:16:41 151
10 544 Ashley Jensen 8:37:46 0:27:59 0:01:11 0:34:54 0:01:06 0:11:42 1:16:52 144
11 584 Megan Mcneil 8:37:29 0:29:31 0:00:36 0:36:24 0:01:07 0:10:24 1:18:02 184
12 468 Rachel Butterfield 8:37:32 0:26:57 0:01:21 0:39:05 0:00:54 0:10:09 1:18:26 68
13 553 lacy johnson 8:37:34 0:28:38 0:00:47 0:38:23 0:01:17 0:09:45 1:18:50 153
14 517 Julie Frischknecht Larsen 8:38:55 0:28:50 0:01:58 0:37:01 0:00:42 0:11:59 1:20:30 117
15 590 Kristen Miyasaki 8:40:04 0:30:22 0:01:02 0:37:44 0:01:01 0:10:45 1:20:54 190
16 497 Stephanie Davison 8:39:36 0:27:43 0:01:53 0:42:07 0:01:06 0:09:03 1:21:52 97
17 495 Missy Davis 8:37:37 0:32:48 0:00:56 0:40:08 0:01:18 0:11:14 1:26:24 95
18 501 Maryann Durrant 8:40:01 0:28:59 0:00:48 0:45:22 0:01:03 0:11:13 1:27:25 101
19 479 Kaylee Christensen 8:40:03 0:32:06 0:00:46 0:42:53 0:01:31 0:11:46 1:29:02 79
20 671 Gretel Wilson 8:37:29 0:35:30 0:01:11 0:42:59 0:00:54 8:50:00 1:29:24 271
21 500 Jeanne Durrant 8:40:01 0:37:47 0:01:23 0:41:13 0:01:10 0:09:53 1:31:26 100
22 692 Claire Gray 8:39:59 0:37:10 0:01:38 0:46:05 0:01:29 0:08:51 1:35:13 292
23 519 Lori Gaukel 8:40:12 0:39:53 0:01:31 0:44:07 0:01:24 0:09:50 1:36:45 119
24 595 Danelle Montero 8:39:36 0:34:31 0:01:29 0:45:08 0:00:48 0:15:19 1:37:15 195
25 512 Desiree Ferrin 8:40:12 0:40:07 0:01:18 0:44:09 0:01:20 0:10:45 1:37:39 112
26 593 Krystle Molyneux 8:39:55 0:35:44 0:01:28 0:49:24 0:01:29 0:10:20 1:38:25 193
27 653 Stacy Vance 8:39:53 0:35:47 0:01:21 0:49:46 0:01:22 0:10:11 1:38:27 253
28 615 Jennifer Porter 8:40:02 0:39:19 0:01:02 0:47:13 0:01:26 0:09:48 1:38:48 215
29 462 Maren Boswell 8:40:12 0:37:34 0:01:15 0:49:20 0:01:48 0:16:12 1:46:09 62
30 724 Anja Horman 8:40:04 0:42:22 0:00:41 0:54:51 0:01:08 0:10:42 1:49:44 324
Female 30-34
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 723 Wendy Holt 8:37:36 0:23:43 0:00:56 0:34:07 0:00:39 0:09:08 1:08:33 323
2 676 Chrishell Woodruff 8:37:35 0:26:47 0:00:42 0:35:35 0:00:49 0:06:43 1:10:36 276
3 440 Crystan Allan 8:39:36 0:27:39 0:01:20 0:34:32 0:00:51 0:07:32 1:11:54 40
4 562 Krista Keetch 8:37:33 0:28:45 0:01:03 0:34:59 0:01:05 0:10:10 1:16:02 162
5 617 Alicia Preece 8:39:59 0:29:52 0:00:48 0:37:37 0:01:06 0:08:55 1:18:18 217
6 632 Rebecca Seaman 8:40:06 0:29:20 0:01:17 0:37:03 0:01:05 0:09:35 1:18:20 232
7 552 Cheryl Salmon 8:37:35 0:31:24 0:01:19 0:36:13 0:01:09 0:08:39 1:18:44 152
8 441 Amy Allen 8:39:59 0:29:52 0:00:47 0:37:38 0:01:05 0:09:48 1:19:10 41
9 610 Amy Pace 8:37:38 0:28:50 0:01:17 0:38:35 0:00:43 0:10:55 1:20:20 210
10 725 Louise Hoth 8:37:29 0:33:36 0:01:33 0:35:04 0:01:50 0:08:47 1:20:50 325
11 515 Lisa Frei 8:39:00 0:32:44 0:01:10 0:37:17 0:01:08 0:08:36 1:20:55 115
12 674 Rachel Wood 8:37:37 0:28:51 0:01:21 0:40:16 0:01:00 0:11:37 1:23:05 274
13 681 Nichole Brown 8:38:50 0:29:55 0:00:48 0:41:24 0:00:56 0:10:18 1:23:21 281
14 650 Helen Thornell 8:40:08 0:30:53 0:01:00 0:40:16 0:00:48 0:10:47 1:23:44 250
15 522 Amanda Grove 8:38:54 0:30:45 0:00:55 0:38:54 0:01:23 0:12:00 1:23:57 122
16 717 Michelle Misener 8:37:33 0:30:35 0:01:13 0:41:31 0:01:28 0:10:02 1:24:49 317
17 636 Dana Smith 8:39:56 0:33:59 0:01:15 0:40:45 0:01:20 0:10:10 1:27:29 236
18 477 michelle Christensen 8:38:48 0:32:00 0:01:42 0:40:40 0:01:28 0:12:00 1:27:50 77
19 620 Melinda Quist 8:40:08 0:31:11 0:01:31 0:44:42 0:01:26 0:10:38 1:29:28 220
20 480 Crystal Clark 8:37:32 0:33:31 0:01:01 0:42:43 0:01:24 0:13:48 1:32:27 80
21 606 karilyn Nydegger 8:39:51 0:27:46 0:01:56 0:53:23 0:00:54 0:09:37 1:33:36 206
22 508 Audri Ence 8:40:06 0:34:25 0:00:51 0:44:35 0:01:16 0:13:40 1:34:47 108
23 666 Camille Whitchurch 8:40:05 0:37:05 0:00:56 0:42:47 0:01:43 0:12:23 1:34:54 266
24 719 Michelle Rahden 8:39:51 0:27:21 0:01:35 0:51:34 0:02:16 0:12:22 1:35:08 319
25 486 Tiffany Commagere 8:38:25 0:31:33 0:01:06 0:51:14 0:01:22 0:11:38 1:36:53 86
26 548 Rebecca Johnson 8:40:02 0:37:04 0:02:23 0:47:22 0:01:34 0:10:16 1:38:39 148
27 609 Stacey Owens 8:37:36 0:39:13 0:01:54 0:57:55 0:02:36 0:14:17 1:55:55 209
Female 35-39
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 733 Colleen Neider 8:37:27 0:27:06 0:01:08 0:32:26 0:00:39 0:09:03 1:10:22 333
2 549 Alyson johnson 8:37:36 0:25:49 0:00:39 0:38:25 0:00:45 0:07:59 1:13:37 149
3 565 Melani Kirk 8:37:28 0:27:09 0:02:17 0:37:34 0:01:02 0:09:40 1:17:42 165
4 621 Joy Reed 8:39:15 0:30:43 0:00:42 0:38:38 0:00:56 0:09:20 1:20:19 221
5 706 Melanie Mortensen 8:39:03 0:32:49 0:01:06 0:39:49 0:01:16 0:10:52 1:25:52 306
6 598 Jaimee Myers 8:39:52 0:30:54 0:00:39 0:43:13 0:01:03 0:11:37 1:27:26 198
7 492 Karen Cottle 8:40:07 0:33:16 0:01:14 0:48:02 0:01:38 0:09:52 1:34:02 92
8 673 Melissa Winters 8:40:10 0:32:52 0:00:56 0:46:13 0:01:29 0:14:29 1:35:59 273
9 579 Tiina Maughan 8:40:00 0:31:32 0:01:11 0:54:46 0:01:17 0:12:48 1:41:34 179
10 493 Hayley Curtis 8:39:54 0:39:46 0:01:19 0:47:38 0:02:28 0:11:01 1:42:12 93
11 545 Lesley Jensen 8:40:04 0:44:40 0:01:07 0:46:39 0:01:06 0:10:11 1:43:43 145
12 578 chree martin 8:39:54 0:39:46 0:01:43 0:47:09 0:02:34 0:13:29 1:44:41 178
13 452 Branda Bird 8:39:57 0:46:01 0:01:03 0:50:14 0:01:27 0:11:53 1:50:38 52
Female 40-44
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 690 Wendy Everhart 8:37:28 0:25:20 0:00:56 0:37:37 0:01:29 0:09:15 1:14:37 290
2 603 Kristine Nichols 8:40:07 0:30:11 0:00:58 0:38:25 0:01:03 0:09:54 1:20:31 203
3 488 Leeanne Hess 8:39:52 0:29:03 0:02:23 0:37:57 0:01:27 0:10:12 1:21:02 88
4 704 Sharon Larsen 8:39:58 0:30:36 0:01:14 0:38:56 0:01:05 0:10:09 1:22:00 304
5 679 Stacie Berndt 8:39:59 0:38:28 0:01:55 0:42:10 0:01:56 0:09:19 1:33:48 279
6 449 Cindy Beiser 8:39:04 0:34:42 0:01:52 0:47:51 0:03:20 0:16:42 1:44:27 49
7 571 Pauline Lopes 8:37:35 0:40:06 0:01:04 0:45:47 0:01:22 0:17:12 1:45:27 171
8 600 Lisa Nelson 8:40:05 0:42:48 0:01:29 0:51:48 0:01:21 0:11:18 1:48:44 200
Female 45-49
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 626 Tracey Rumsey 8:40:06 0:28:50 0:01:42 0:39:04 0:01:04 0:10:24 1:21:04 226
2 646 Laura Taylor 8:37:29 0:27:36 0:02:03 0:42:40 0:01:05 0:13:44 1:27:08 246
3 558 Jo Ellen Jonsson 8:40:06 0:37:17 0:01:01 0:44:42 0:01:46 0:12:57 1:37:43 158
4 642 Jerri Sume 8:39:52 0:33:42 0:01:12 0:49:35 0:01:00 0:12:42 1:38:11 242
5 631 kelli schofield 8:37:29 0:35:43 0:01:38 0:50:52 0:01:45 0:12:30 1:42:28 231
Female 50-54
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 608 Sharon Osburn 8:37:48 0:34:09 0:01:15 0:39:12 0:01:38 0:11:11 1:27:25 208
2 456 Queue Bosch 8:39:54 0:42:03 0:00:53 0:42:34 0:01:19 0:10:20 1:37:09 56
3 662 Julie Warren 8:39:56 0:37:21 0:02:44 0:46:44 0:01:49 0:11:37 1:40:15 262
4 580 Samantha McClure 8:40:01 0:39:28 0:01:38 0:45:50 0:01:38 0:13:38 1:42:12 180
5 529 Karen Hardle 8:37:30 0:40:00 0:01:06 0:49:11 0:01:38 0:13:44 1:45:39 129
6 476 Sharon Chatelain 8:37:32 0:42:17 0:01:29 0:52:15 0:02:06 0:09:18 1:47:25 76
Female 55 & Older
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
Clydesdale
Place Bib # Name Start Run T1 Bike T2 Swim Finish Chip #
1 597 Jackie Muterspaqugh 8:39:55 0:26:26 0:00:45 0:31:59 0:00:28 0:06:35 1:06:13 197
2 587 Brian Miller 8:37:32 0:25:37 0:01:04 0:33:04 0:00:45 0:08:07 1:08:37 187
3 570 Paul Liljenquist 8:37:26 0:24:26 0:00:53 0:34:37 0:01:00 0:07:54 1:08:50 170
4 563 Jeff Kendrick 8:38:32 0:28:26 0:01:03 0:35:24 0:01:26 0:08:44 1:15:03 163
5 718 Brandt Kuehne 8:37:37 0:26:07 0:02:49 0:35:00 0:01:17 0:10:25 1:15:38 318
6 550 Lonn Johnson 8:39:55 0:33:06 0:00:59 0:36:02 0:01:10 0:07:25 1:18:42 150
7 660 Michael Warren 8:39:56 0:29:51 0:00:43 0:39:25 0:01:16 0:08:50 1:20:05 260
8 494 Mark Davies 8:37:31 0:30:53 0:00:34 0:39:12 0:00:48 0:09:16 1:20:43 94
